Home/Rates
112 destinations · One flat price eachA flat-rate executive sedan from Toronto Pearson starts at $75. Find your city below to see the exact price for all four vehicles. The rate is for the whole car, not per person. 13% HST is extra.
| Destination | Executive Sedan3 passengers | Premium SUV7 passengers | Sprinter & Group Van14 passengers | Stretch Limoup to 12 passengers |
|---|---|---|---|---|
| Aberfoyle | $122 | $149 | $450 | $650 |
| Acton | $125 | $160 | $525 | $690 |
| Ajax | $105 | $160 | $550 | $675 |
| Aldershot | $119 | $165 | $590 | $695 |
| Alliston | $169 | $195 | $750 | $795 |
| Ancaster | $135 | $165 | $520 | $695 |
| Angus | $223 | $249 | $695 | $750 |
| Aurora | $120 | $159 | $675 | $715 |
| Bancroft | $495 | $575 | $950 | $1100 |
| Barrie | $195 | $245 | $753 | $825 |
| Beamsville | $190 | $235 | $715 | $795 |
| Belleville | $395 | $453 | $850 | $945 |
| Beeton | $149 | $183 | $650 | $795 |
| Beaches Area | $85 | $110 | $495 | $545 |
| Bolton | $90 | $115 | $475 | $515 |
| Bowmanville | $165 | $190 | $595 | $650 |
| Bracebridge | $395 | $425 | $750 | $895 |
| Bradford | $139 | $165 | $570 | $695 |
| Brampton | $80 | $110 | $550 | $675 |
| Brantford | $195 | $235 | $675 | $790 |
| Brighton | $365 | $425 | $775 | $850 |
| Brockville | $750 | $825 | $995 | $1200 |
| Brooklin | $143 | $179 | $690 | $753 |
| Brougham | $129 | $148 | $595 | $765 |
| Buffalo | $475 | $550 | $995 | $1400 |
| Burlington | $95 | $125 | $550 | $745 |
| Burford | $245 | $275 | $725 | $895 |
| Caledon | $95 | $132 | $590 | $679 |
| Caledonia | $185 | $225 | $525 | $670 |
| Cambridge | $145 | $173 | $675 | $750 |
| Campbellville | $110 | $135 | $595 | $695 |
| Clarington | $225 | $265 | $695 | $825 |
| Cobourg | $290 | $350 | $785 | $950 |
| Collingwood | $239 | $267 | $695 | $825 |
| Concord | $85 | $110 | $520 | $695 |
| Courtice | $173 | $215 | $590 | $750 |
| Detroit | $995 | $1200 | $1400 | $1750 |
| Dundas | $135 | $165 | $550 | $753 |
| East York | $85 | $110 | $525 | $695 |
| Etobicoke | $75 | $105 | $425 | $595 |
| Flamborough | $153 | $185 | $579 | $625 |
| Fort Erie | $239 | $256 | $729 | $850 |
| Georgetown | $90 | $125 | $495 | $595 |
| Goodwood | $139 | $169 | $550 | $685 |
| Gravenhurst | $329 | $395 | $753 | $890 |
| Grimsby | $135 | $165 | $523 | $650 |
| Guelph | $135 | $165 | $690 | $725 |
| Hamilton | $125 | $159 | $495 | $695 |
| Hespeler | $149 | $178 | $559 | $710 |
| Horseshoe Valley | $229 | $257 | $695 | $850 |
| Huntsville | $429 | $475 | $865 | $995 |
| Ingersoll | $279 | $325 | $759 | $859 |
| Jackson Point | $193 | $225 | $725 | $830 |
| Keswick | $169 | $193 | $695 | $795 |
| Kilbride | $115 | $145 | $590 | $698 |
| King City | $95 | $125 | $650 | $795 |
| Kingston | $545 | $595 | $895 | $995 |
| Kitchener | $185 | $225 | $795 | $890 |
| London | $349 | $395 | $850 | $995 |
| Maple | $85 | $110 | $590 | $695 |
| Markham | $95 | $135 | $590 | $750 |
| Milton | $85 | $110 | $475 | $650 |
| Mississauga | $75 | $110 | $493 | $595 |
| Mohawk Raceway | $110 | $135 | $575 | $693 |
| Montreal | $1250 | $1395 | $1700 | $1990 |
| Napanee | $535 | $625 | $993 | $1200 |
| New Castle | $195 | $225 | $790 | $895 |
| New Market | $129 | $165 | $695 | $780 |
| Niagara Falls | $225 | $245 | $750 | $900 |
| North York | $85 | $110 | $490 | $650 |
| Oakville | $85 | $115 | $550 | $750 |
| Orangeville | $135 | $167 | $695 | $820 |
| Orillia | $263 | $310 | $850 | $963 |
| Orono | $210 | $245 | $725 | $890 |
| Oshawa | $135 | $175 | $690 | $750 |
| Ottawa | $995 | $1200 | $1550 | $1850 |
| Owen Sound | $349 | $395 | $850 | $995 |
| Palgrave | $110 | $143 | $595 | $692 |
| Parry Sound | $493 | $540 | $950 | $1200 |
| Paris | $249 | $283 | $750 | $895 |
| Peterborough | $290 | $325 | $850 | $995 |
| Pickering | $105 | $135 | $650 | $785 |
| Port Colborne | $293 | $345 | $795 | $985 |
| Port Dover | $263 | $297 | $750 | $890 |
| Port Hope | $260 | $290 | $745 | $865 |
| Richmond Hill | $95 | $110 | $590 | $695 |
| Rockwood | $135 | $173 | $625 | $764 |
| Rosedale | $85 | $110 | $575 | $695 |
| Sarnia | $465 | $535 | $795 | $986 |
| Scarborough | $85 | $110 | $550 | $695 |
| Scugog | $215 | $259 | $750 | $895 |
| Simcoe | $295 | $335 | $850 | $995 |
| St. Catharines | $195 | $235 | $750 | $895 |
| Stoney Creek | $135 | $165 | $595 | $750 |
| Stouffville | $145 | $179 | $625 | $795 |
| Thornhill | $85 | $110 | $550 | $725 |
| Trenton | $395 | $450 | $850 | $995 |
| Toronto Metro Area | $85 | $110 | $475 | $595 |
| Toronto Airport Hotel Area | $75 | $95 | $450 | $550 |
| Unionville | $95 | $125 | $475 | $550 |
| Uxbridge | $193 | $245 | $650 | $850 |
| Vaughan | $85 | $110 | $550 | $650 |
| Victoria | $95 | $125 | $625 | $895 |
| Vineland | $195 | $225 | $750 | $925 |
| Wasaga Beach | $265 | $325 | $850 | $995 |
| Waterdown | $110 | $150 | $750 | $825 |
| Waterloo | $175 | $225 | $850 | $995 |
| Welland | $269 | $325 | $695 | $895 |
| Whitby | $125 | $165 | $590 | $695 |
| Windsor | $750 | $850 | $995 | $1200 |
| Woodbridge | $85 | $110 | $650 | $725 |
| Woodstock | $245 | $273 | $850 | $995 |
City not listed? Call 416-886-9711 for a flat quote to anywhere.
Every price in the table is built from distance and route, not from demand. The run to Oakville costs what the run to Oakville costs, whether it is a sunny Tuesday or a snowy Friday at rush hour. That is the difference between a car service and an app: no surge, no meter, no guessing. The rate you see is per vehicle, so three friends in a sedan or twelve in the stretch limo split one number, not three or twelve fares.
A taxi meter keeps counting while the 401 crawls. Our number was agreed before the car moved. On short hops the difference is small. On a bad-traffic day to Hamilton or Barrie, it is not small at all. Add the booked pickup time, the chosen vehicle, and the tracked flight, and the flat rate stops being just a price. It is the reason the trip is calm.
Right-size the vehicle: a sedan carrying two people costs less than an SUV carrying two people. Share the van: fourteen colleagues splitting one flat price is the cheapest executive ride per person in the GTA. Book the round trip at once so both legs are locked. And prepay if you like a settled bill, since prepaid trips fold the 15% gratuity in and leave nothing to sort out in the car.
A couple flying out of Mississauga books the sedan at $75. With 13% HST the bill is $84.75, and that is the whole story: two people, three bags, one car, done. A family of six heading home to Markham lands at Pearson and takes the premium SUV at $135. Customs takes an hour; it costs them nothing, because the wait charge ends at touchdown. Fourteen colleagues off to a conference split the van from Toronto at $475, which works out to about $34 each before tax, cheaper than most of them would pay to park. That is how flat rates behave: the number you approved, doing exactly what it said.